Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/20/22 | SEWANEE (TENN.) | 1-20 | L | 0- 1- 0 | 0- 0- 0 | 60 | Martin, Alexa (0-1) | Minneapolis, Minn. | |||
| 03/05/22 | at Beloit College | 11-15 | L | 0- 2- 0 | 0- 0- 0 | 106 | Martin, Alexa (0-2) | Beloit, Wis. | |||
| 03/06/22 | at Carroll University | 4-21 | L | 0- 3- 0 | 0- 0- 0 | Meythaler, Emma (0-1) | Waukesha, Wis. | ||||
| 03/09/22 | UW-EAU CLAIRE | 1-26 | L | 0- 4- 0 | 0- 0- 0 | 70 | Meythaler, Emma (0-2) | Minneapolis, Minn. | |||
| 03/16/22 | at Willamette Univ. | 0-21 | L | 0- 5- 0 | 0- 0- 0 | 65 | Meythaler, Emma (0-3) | Salem, Ore. | |||
| 03/17/22 | at Linfield College | 3-21 | L | 0- 6- 0 | 0- 0- 0 | 37 | Meythaler, Emma (0-4) | McMinnville, Ore. | |||
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | L | 0- 7- 0 | 0- 0- 0 | 12 | Meythaler, Emma (0-5-0) | McMinnville, Ore. | |||
| 03/22/22 | AUGUSTANA (IL) | 10-18 | L | 0- 8- 0 | 0- 0- 0 | 30 | Meythaler, Emma (0-6) | Minneapolis, Minn. | |||
| 03/30/22 | at UW-River Falls | 5-26 | L | 0- 9- 0 | 0- 0- 0 | 85 | Meythaler, Emma (0-7) | River Falls, Wis. | |||
| * | 04/01/22 | CORNELL COLLEGE | 7-16 | L | 0-10- 0 | 0- 1- 0 | 75 | Meythaler, Emma (0-8) | Minneapolis, Minn. | ||
| * | 04/13/22 | at Wartburg College | 7-21 | L | 0-11- 0 | 0- 2- 0 | 50 | Meythaler, Emma (0-9) | Waverly, Iowa | ||
| 04/15/22 | UW-LA CROSSE | 8-25 | L | 0-12- 0 | 0- 2- 0 | 50 | Meythaler, Emma (0-10) | Minneapolis, Minn. | |||
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | L | 0-13- 0 | 0- 2- 0 | 20 | Meythaler, Emma (0-11) | Minneapolis, Minn. | |||
| * | 04/20/22 | at Hamline University | 6-20 | L | 0-14- 0 | 0- 3- 0 | 67 | Meythaler, Emma (0-12) | St. Paul, Minn. | ||
| * | 04/23/22 | at Lake Forest College | 1-21 | L | 0-15- 0 | 0- 4- 0 | 57 | Reid, Lay (0-1) | Lake Forest, Ill. | ||
| * | 04/29/22 | NORTHWESTERN-SP | 8-22 | L | 0-16- 0 | 0- 5- 0 | 30 | Reid, Lay (0-2) | Minneapolis, Minn. |
| Team Record | W-L-T |
| Overall | 0-16 |
| Conference | 0-5 |
| Home | 0-7 |
| Away | 0-8 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 814 | 51 |
| Home | 7 | 335 | 48 |
| Away | 8 | 467 | 58 |
| Neutral | 1 | 12 | 12 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 02/20/22 | SEWANEE (TENN.) | 1-20 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 1 | 1 | 19 | 7 | 30 | 16 |
| 03/05/22 | at Beloit College | 11-15 | 11 | 1 | 12 | 33 | .333 | 25 | .758 | 0 | 2 | 7 | 24 | 15 | 26 | 10 |
| 03/06/22 | at Carroll University | 4-21 | 4 | 1 | 5 | 8 | .500 | 7 | .875 | 0 | 2 | 3 | 12 | 4 | 25 | 3 |
| 03/09/22 | UW-EAU CLAIRE | 1-26 | 1 | 0 | 1 | 12 | .083 | 9 | .750 | 0 | 0 | 4 | 11 | 12 | 28 | 5 |
| 03/16/22 | at Willamette Univ. | 0-21 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 2 | 12 | 8 | 15 | 5 |
| 03/17/22 | at Linfield College | 3-21 | 3 | 0 | 3 | 11 | .273 | 8 | .727 | 0 | 0 | 5 | 17 | 8 | 11 | 3 |
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 1 | 3 | 11 | 12 | 9 | 1 |
| 03/22/22 | AUGUSTANA (IL) | 10-18 | 10 | 0 | 10 | 24 | .417 | 18 | .750 | 0 | 1 | 4 | 30 | 14 | 33 | 15 |
| 03/30/22 | at UW-River Falls | 5-26 | 5 | 0 | 5 | 11 | .455 | 9 | .818 | 0 | 1 | 3 | 11 | 10 | 16 | 0 |
| 04/01/22 | CORNELL COLLEGE | 7-16 | 7 | 0 | 7 | 25 | .280 | 19 | .760 | 0 | 5 | 14 | 31 | 15 | 38 | 25 |
| 04/13/22 | at Wartburg College | 7-21 | 7 | 0 | 7 | 18 | .389 | 13 | .722 | 0 | 2 | 7 | 14 | 13 | 18 | 3 |
| 04/15/22 | UW-LA CROSSE | 8-25 | 8 | 2 | 10 | 16 | .500 | 12 | .750 | 0 | 4 | 7 | 10 | 18 | 26 | 9 |
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | 4 | 0 | 4 | 8 | .500 | 7 | .875 | 0 | 1 | 3 | 20 | 10 | 30 | 14 |
| 04/20/22 | at Hamline University | 6-20 | 6 | 0 | 6 | 13 | .462 | 11 | .846 | 0 | 2 | 5 | 6 | 7 | 10 | 1 |
| 04/23/22 | at Lake Forest College | 1-21 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 0 | 2 | 8 | 6 | 19 | 5 |
| 04/29/22 | NORTHWESTERN-SP | 8-22 | 8 | 1 | 9 | 16 | .500 | 12 | .750 | 0 | 4 | 5 | 16 | 16 | 28 | 16 |
| Augsburg University | 79-329 | 79 | 6 | 85 | 226 | .350 | 172 | .761 | 0 | 26 | 75 | 252 | 175 | 362 | 131 | |
| Opponent | 329 | 130 | 459 | 600 | .548 | 468 | .780 | 16 | 24 | 58 | 395 | 276 | 254 | 248 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.12 Goals per game: 4.94 Assists per game: 0.38 Points per game: 5.31 Faceoff W-L pct: 0.000 Clear pct.: 0.455 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/20/22 | SEWANEE (TENN.) | 1-20 | 60:00 | 20 | 20.00 | 11 | .355 | 0 | 1 | 0 | 37 |
| 03/05/22 | at Beloit College | 11-15 | 60:00 | 15 | 17.50 | 8 | .348 | 0 | 1 | 0 | 32 |
| 03/06/22 | at Carroll University | 4-21 | 60:00 | 21 | 18.67 | 10 | .323 | 0 | 1 | 0 | 40 |
| 03/09/22 | UW-EAU CLAIRE | 1-26 | 60:00 | 26 | 20.50 | 14 | .350 | 0 | 1 | 0 | 45 |
| 03/16/22 | at Willamette Univ. | 0-21 | 60:00 | 21 | 20.60 | 7 | .250 | 0 | 1 | 0 | 32 |
| 03/17/22 | at Linfield College | 3-21 | 60:00 | 21 | 20.67 | 13 | .382 | 0 | 1 | 0 | 42 |
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | 60:00 | 16 | 20.00 | 7 | .304 | 0 | 1 | 0 | 31 |
| 03/22/22 | AUGUSTANA (IL) | 10-18 | 60:00 | 18 | 19.75 | 10 | .357 | 0 | 1 | 0 | 34 |
| 03/30/22 | at UW-River Falls | 5-26 | 60:00 | 26 | 20.44 | 11 | .297 | 0 | 1 | 0 | 47 |
| 04/01/22 | CORNELL COLLEGE | 7-16 | 60:00 | 16 | 20.00 | 9 | .360 | 0 | 1 | 0 | 37 |
| 04/13/22 | at Wartburg College | 7-21 | 60:00 | 21 | 20.09 | 4 | .160 | 0 | 1 | 0 | 41 |
| 04/15/22 | UW-LA CROSSE | 8-25 | 60:00 | 25 | 20.50 | 11 | .306 | 0 | 1 | 0 | 40 |
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | 59:33 | 20 | 20.47 | 6 | .231 | 0 | 1 | 0 | 37 |
| 04/20/22 | at Hamline University | 6-20 | 60:00 | 20 | 20.44 | 5 | .200 | 0 | 1 | 0 | 30 |
| 04/23/22 | at Lake Forest College | 1-21 | 60:00 | 21 | 20.48 | 7 | .250 | 0 | 1 | 0 | 37 |
| 04/29/22 | NORTHWESTERN-SP | 8-22 | 60:00 | 22 | 20.57 | 6 | .214 | 0 | 1 | 0 | 38 |
| Totals | 79-329 | 959:33 | 329 | 20.57 | 139 | .297 | 0 | 16 | 0 | 600 | |
| Opponent | 959:33 | 79 | 20.57 | 93 | .541 | 16 | 0 | 0 | 226 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| 02/20/22 | SEWANEE (TENN.) | 1-20 | 20 | 15 | 35 | 37 | .541 | 31 | .838 | 1 | 0 | 0 | 35 | 16 | 25 | 23 |
| 03/05/22 | at Beloit College | 11-15 | 15 | 3 | 18 | 32 | .469 | 23 | .719 | 1 | 1 | 7 | 37 | 15 | 28 | 17 |
| 03/06/22 | at Carroll University | 4-21 | 21 | 9 | 30 | 40 | .525 | 31 | .775 | 1 | 0 | 2 | 24 | 22 | 18 | 12 |
| 03/09/22 | UW-EAU CLAIRE | 1-26 | 26 | 7 | 33 | 45 | .578 | 40 | .889 | 1 | 0 | 3 | 33 | 18 | 16 | 25 |
| 03/16/22 | at Willamette Univ. | 0-21 | 21 | 8 | 29 | 32 | .656 | 28 | .875 | 1 | 0 | 0 | 26 | 15 | 13 | 7 |
| 03/17/22 | at Linfield College | 3-21 | 21 | 10 | 31 | 42 | .500 | 34 | .810 | 1 | 3 | 3 | 10 | 19 | 3 | 11 |
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | 16 | 5 | 21 | 31 | .516 | 23 | .742 | 1 | 0 | 3 | 15 | 11 | 1 | 9 |
| 03/22/22 | AUGUSTANA (IL) | 10-18 | 18 | 7 | 25 | 34 | .529 | 28 | .824 | 1 | 1 | 5 | 28 | 18 | 25 | 25 |
| 03/30/22 | at UW-River Falls | 5-26 | 26 | 10 | 36 | 47 | .553 | 37 | .787 | 1 | 4 | 7 | 26 | 22 | 5 | 7 |
| 04/01/22 | CORNELL COLLEGE | 7-16 | 16 | 3 | 19 | 37 | .432 | 25 | .676 | 1 | 3 | 5 | 31 | 12 | 30 | 22 |
| 04/13/22 | at Wartburg College | 7-21 | 21 | 6 | 27 | 41 | .512 | 25 | .610 | 1 | 2 | 4 | 28 | 18 | 16 | 7 |
| 04/15/22 | UW-LA CROSSE | 8-25 | 25 | 11 | 36 | 40 | .625 | 36 | .900 | 1 | 2 | 4 | 24 | 18 | 16 | 19 |
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | 20 | 11 | 31 | 37 | .541 | 26 | .703 | 1 | 0 | 2 | 27 | 18 | 17 | 21 |
| 04/20/22 | at Hamline University | 6-20 | 20 | 8 | 28 | 30 | .667 | 25 | .833 | 1 | 2 | 3 | 7 | 21 | 9 | 7 |
| 04/23/22 | at Lake Forest College | 1-21 | 21 | 6 | 27 | 37 | .568 | 28 | .757 | 1 | 3 | 5 | 16 | 17 | 11 | 13 |
| 04/29/22 | NORTHWESTERN-SP | 8-22 | 22 | 11 | 33 | 38 | .579 | 28 | .737 | 1 | 3 | 5 | 28 | 16 | 21 | 23 |
| Opponent | 329-79 | 329 | 130 | 459 | 600 | .548 | 468 | .780 | 16 | 24 | 58 | 395 | 276 | 254 | 248 | |
| Augsburg University | 79 | 6 | 85 | 226 | .350 | 172 | .761 | 0 | 26 | 75 | 252 | 175 | 362 | 131 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 37.50 Goals per game: 20.56 Assists per game: 8.12 Points per game: 28.69 Faceoff W-L pct: 0.000 Clear pct.: 0.455 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 02/20/22 | SEWANEE (TENN.) | 1-20 | 60:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 7 |
| 03/05/22 | at Beloit College | 11-15 | 60:00 | 11 | 6.00 | 14 | .560 | 1 | 0 | 0 | 33 |
| 03/06/22 | at Carroll University | 4-21 | 60:00 | 4 | 5.33 | 3 | .429 | 1 | 0 | 0 | 8 |
| 03/09/22 | UW-EAU CLAIRE | 1-26 | 60:00 | 1 | 4.25 | 8 | .889 | 1 | 0 | 0 | 12 |
| 03/16/22 | at Willamette Univ. | 0-21 | 60:00 | 0 | 3.40 | 5 | 1.000 | 1 | 0 | 0 | 7 |
| 03/17/22 | at Linfield College | 3-21 | 60:00 | 3 | 3.33 | 5 | .625 | 1 | 0 | 0 | 11 |
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | 60:00 | 3 | 3.29 | 3 | .500 | 1 | 0 | 0 | 9 |
| 03/22/22 | AUGUSTANA (IL) | 10-18 | 60:00 | 10 | 4.12 | 8 | .444 | 1 | 0 | 0 | 24 |
| 03/30/22 | at UW-River Falls | 5-26 | 60:00 | 5 | 4.22 | 4 | .444 | 1 | 0 | 0 | 11 |
| 04/01/22 | CORNELL COLLEGE | 7-16 | 60:00 | 7 | 4.50 | 12 | .632 | 1 | 0 | 0 | 25 |
| 04/13/22 | at Wartburg College | 7-21 | 60:00 | 7 | 4.73 | 6 | .462 | 1 | 0 | 0 | 18 |
| 04/15/22 | UW-LA CROSSE | 8-25 | 60:00 | 8 | 5.00 | 4 | .333 | 1 | 0 | 0 | 16 |
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | 59:33 | 4 | 4.93 | 3 | .429 | 1 | 0 | 0 | 8 |
| 04/20/22 | at Hamline University | 6-20 | 60:00 | 6 | 5.00 | 5 | .455 | 1 | 0 | 0 | 13 |
| 04/23/22 | at Lake Forest College | 1-21 | 60:00 | 1 | 4.74 | 5 | .833 | 1 | 0 | 0 | 8 |
| 04/29/22 | NORTHWESTERN-SP | 8-22 | 60:00 | 8 | 4.94 | 4 | .333 | 1 | 0 | 0 | 16 |
| Opponent | 329-79 | 959:33 | 79 | 4.94 | 93 | .541 | 16 | 0 | 0 | 226 | |
| Augsburg University | 959:33 | 329 | 4.94 | 139 | .297 | 0 | 16 | 0 | 600 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| 02/20/22 | SEWANEE (TENN.) | 1-20 | 1/20 | 0/15 | 7/37 | 5/31 | 19/35 | 30/25 | 0/0 | 11-23/18-26 |
| 03/05/22 | at Beloit College | 11-15 | 11/15 | 1/3 | 33/32 | 25/23 | 24/37 | 26/28 | 0/0 | 14-23/13-23 |
| 03/06/22 | at Carroll University | 4-21 | 4/21 | 1/9 | 8/40 | 7/31 | 12/24 | 25/18 | 0/0 | 10-21/14-15 |
| 03/09/22 | UW-EAU CLAIRE | 1-26 | 1/26 | 0/7 | 12/45 | 9/40 | 11/33 | 28/16 | 0/0 | 5-15/12-17 |
| 03/16/22 | at Willamette Univ. | 0-21 | 0/21 | 0/8 | 7/32 | 5/28 | 12/26 | 15/13 | 0/0 | 5-9/9-13 |
| 03/17/22 | at Linfield College | 3-21 | 3/21 | 0/10 | 11/42 | 8/34 | 17/10 | 11/3 | 0/0 | 0-4/2-3 |
| 03/18/22 | vs Univ. of Puget Sound | 3-16 | 3/16 | 1/5 | 9/31 | 6/23 | 11/15 | 9/1 | 0/0 | 0-2/3-4 |
| 03/22/22 | AUGUSTANA (IL) | 10-18 | 10/18 | 0/7 | 24/34 | 18/28 | 30/28 | 33/25 | 0/0 | 9-19/11-23 |
| 03/30/22 | at UW-River Falls | 5-26 | 5/26 | 0/10 | 11/47 | 9/37 | 11/26 | 16/5 | 0/0 | 6-12/9-10 |
| 04/01/22 | CORNELL COLLEGE | 7-16 | 7/16 | 0/3 | 25/37 | 19/25 | 31/31 | 38/30 | 0/0 | 9-20/15-28 |
| 04/13/22 | at Wartburg College | 7-21 | 7/21 | 0/6 | 18/41 | 13/25 | 14/28 | 18/16 | 0/0 | 3-8/9-14 |
| 04/15/22 | UW-LA CROSSE | 8-25 | 8/25 | 2/11 | 16/40 | 12/36 | 10/24 | 26/16 | 0/0 | 6-12/12-18 |
| 04/16/22 | SOUTHWESTERN (TEXAS) | 4-20 | 4/20 | 0/11 | 8/37 | 7/26 | 20/27 | 30/17 | 0/0 | 7-21/13-14 |
| 04/20/22 | at Hamline University | 6-20 | 6/20 | 0/8 | 13/30 | 11/25 | 6/7 | 10/9 | 0/0 | 5-11/7-10 |
| 04/23/22 | at Lake Forest College | 1-21 | 1/21 | 0/6 | 8/37 | 6/28 | 8/16 | 19/11 | 0/0 | 6-13/10-10 |
| 04/29/22 | NORTHWESTERN-SP | 8-22 | 8/22 | 1/11 | 16/38 | 12/28 | 16/28 | 28/21 | 0/0 | 9-18/12-17 |
| Totals | 79-329 | 79/329 | 6/130 | 226/600 | 172/468 | 252/395 | 362/254 | 0/0 | 105-231/169-245 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Augsburg University - TEAM GAME HIGHS |
| POINTS | 12 | at Beloit College (03/05/22) | ||
| 10 | vs UW-La Crosse (04/15/22) | |||
| 10 | vs Augustana (IL) (03/22/22) | |||
| GOALS | 11 | at Beloit College (03/05/22) | ||
| 10 | vs Augustana (IL) (03/22/22) | |||
| ASSISTS | 2 | vs UW-La Crosse (04/15/22) | ||
| 1 | vs Northwestern-SP (04/29/22) | |||
| 1 | vs Univ. of Puget Sound (03/18/22) | |||
| 1 | at Carroll University (03/06/22) | |||
| 1 | at Beloit College (03/05/22) | |||
| SHOTS | 33 | at Beloit College (03/05/22) | ||
| 25 | vs Cornell College (04/01/22) | |||
| SHOT PERCENT | .500 | 8-16 | vs Northwestern-SP (04/29/22) | |
| .500 | 8-16 | vs UW-La Crosse (04/15/22) | ||
| .500 | 4-8 | vs Southwestern (Texas) (04/16/22) | ||
| .500 | 4-8 | at Carroll University (03/06/22) | ||
| SHOTS ON GOAL | 25 | at Beloit College (03/05/22) | ||
| 19 | vs Cornell College (04/01/22) | |||
| ON GOAL PERCENT | .875 | 7-8 | vs Southwestern (Texas) (04/16/22) | |
| .875 | 7-8 | at Carroll University (03/06/22) | ||
| SAVES | 14 | vs UW-Eau Claire (03/09/22) | ||
| 13 | at Linfield College (03/17/22) | |||
| GROUND BALLS | 31 | vs Cornell College (04/01/22) | ||
| 30 | vs Augustana (IL) (03/22/22) | |||
| TURNOVERS | 38 | vs Cornell College (04/01/22) | ||
| 33 | vs Augustana (IL) (03/22/22) | |||
| CAUSED TURNOVERS | 25 | vs Cornell College (04/01/22) | ||
| 16 | vs Northwestern-SP (04/29/22) | |||
| 16 | vs Sewanee (Tenn.) (02/20/22) |
| Opponent - GAME HIGHS |
| POINTS | 36 | vs UW-La Crosse (04/15/22) | ||
| 36 | at UW-River Falls (03/30/22) | |||
| GOALS | 26 | at UW-River Falls (03/30/22) | ||
| 26 | vs UW-Eau Claire (03/09/22) | |||
| ASSISTS | 15 | vs Sewanee (Tenn.) (02/20/22) | ||
| 11 | vs Northwestern-SP (04/29/22) | |||
| 11 | vs Southwestern (Texas) (04/16/22) | |||
| 11 | vs UW-La Crosse (04/15/22) | |||
| SHOTS | 47 | at UW-River Falls (03/30/22) | ||
| 45 | vs UW-Eau Claire (03/09/22) | |||
| SHOT PERCENT | .667 | 20-30 | at Hamline University (04/20/22) | |
| .656 | 21-32 | at Willamette Univ. (03/16/22) | ||
| SHOTS ON GOAL | 40 | vs UW-Eau Claire (03/09/22) | ||
| 37 | at UW-River Falls (03/30/22) | |||
| ON GOAL PERCENT | .900 | 36-40 | vs UW-La Crosse (04/15/22) | |
| .889 | 40-45 | vs UW-Eau Claire (03/09/22) | ||
| SAVES | 14 | at Beloit College (03/05/22) | ||
| 12 | vs Cornell College (04/01/22) | |||
| GROUND BALLS | 37 | at Beloit College (03/05/22) | ||
| 35 | vs Sewanee (Tenn.) (02/20/22) | |||
| TURNOVERS | 30 | vs Cornell College (04/01/22) | ||
| 28 | at Beloit College (03/05/22) | |||
| CAUSED TURNOVERS | 25 | vs Augustana (IL) (03/22/22) | ||
| 25 | vs UW-Eau Claire (03/09/22) |
| Augsburg University - GAME LOWS |
| POINTS | 0 | at Willamette Univ. (03/16/22) | ||
| 1 | vs Sewanee (Tenn.) (02/20/22) | |||
| 1 | vs UW-Eau Claire (03/09/22) | |||
| 1 | at Lake Forest College (04/23/22) | |||
| GOALS | 0 | at Willamette Univ. (03/16/22) | ||
| 1 | vs Sewanee (Tenn.) (02/20/22) | |||
| 1 | vs UW-Eau Claire (03/09/22) | |||
| 1 | at Lake Forest College (04/23/22) | |||
| ASSISTS | 0 | vs Sewanee (Tenn.) (02/20/22) | ||
| 0 | vs UW-Eau Claire (03/09/22) | |||
| 0 | at Willamette Univ. (03/16/22) | |||
| 0 | at Linfield College (03/17/22) | |||
| 0 | vs Augustana (IL) (03/22/22) | |||
| 0 | at UW-River Falls (03/30/22) | |||
| 0 | vs Cornell College (04/01/22) | |||
| 0 | at Wartburg College (04/13/22) | |||
| 0 | vs Southwestern (Texas) (04/16/22) | |||
| 0 | at Hamline University (04/20/22) | |||
| 0 | at Lake Forest College (04/23/22) | |||
| SHOTS | 7 | vs Sewanee (Tenn.) (02/20/22) | ||
| 7 | at Willamette Univ. (03/16/22) | |||
| SHOTS ON GOAL | 5 | vs Sewanee (Tenn.) (02/20/22) | ||
| 5 | at Willamette Univ. (03/16/22) | |||
| SAVES | 4 | at Wartburg College (04/13/22) | ||
| 5 | at Hamline University (04/20/22) | |||
| GROUND BALLS | 6 | at Hamline University (04/20/22) | ||
| 8 | at Lake Forest College (04/23/22) | |||
| TURNOVERS | 9 | vs Univ. of Puget Sound (03/18/22) | ||
| 10 | at Hamline University (04/20/22) | |||
| CAUSED TURNOVERS | 0 | at UW-River Falls (03/30/22) | ||
| 1 | vs Univ. of Puget Sound (03/18/22) | |||
| 1 | at Hamline University (04/20/22) |
| Opponent - GAME LOWS |
| POINTS | 18 | at Beloit College (03/05/22) | ||
| 19 | vs Cornell College (04/01/22) | |||
| GOALS | 15 | at Beloit College (03/05/22) | ||
| 16 | vs Univ. of Puget Sound (03/18/22) | |||
| 16 | vs Cornell College (04/01/22) | |||
| ASSISTS | 3 | at Beloit College (03/05/22) | ||
| 3 | vs Cornell College (04/01/22) | |||
| SHOTS | 30 | at Hamline University (04/20/22) | ||
| 31 | vs Univ. of Puget Sound (03/18/22) | |||
| SHOTS ON GOAL | 23 | at Beloit College (03/05/22) | ||
| 23 | vs Univ. of Puget Sound (03/18/22) | |||
| SAVES | 3 | at Carroll University (03/06/22) | ||
| 3 | vs Univ. of Puget Sound (03/18/22) | |||
| 3 | vs Southwestern (Texas) (04/16/22) | |||
| GROUND BALLS | 7 | at Hamline University (04/20/22) | ||
| 10 | at Linfield College (03/17/22) | |||
| TURNOVERS | 1 | vs Univ. of Puget Sound (03/18/22) | ||
| 3 | at Linfield College (03/17/22) | |||
| CAUSED TURNOVERS | 7 | at Willamette Univ. (03/16/22) | ||
| 7 | at UW-River Falls (03/30/22) | |||
| 7 | at Wartburg College (04/13/22) | |||
| 7 | at Hamline University (04/20/22) |
Player High/Low Analysis |
| Augsburg University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Prokopec, Maylynn at Beloit College (03/05/22) | |||
| 4 | Prokopec, Maylynn vs Cornell College (04/01/22) | ||||
| 4 | Prokopec, Maylynn vs Augustana (IL) (03/22/22) | ||||
| GOALS.............. | 7 | Prokopec, Maylynn at Beloit College (03/05/22) | |||
| 4 | Prokopec, Maylynn vs Cornell College (04/01/22) | ||||
| 4 | Prokopec, Maylynn vs Augustana (IL) (03/22/22) | ||||
| ASSISTS............ | 1 | Lee, Rylan vs Northwestern-SP (04/29/22) | |||
| 1 | Neumann, Malia vs UW-La Crosse (04/15/22) | ||||
| 1 | Courtney, Kayla vs UW-La Crosse (04/15/22) | ||||
| 1 | Prokopec, Maylynn vs Univ. of Puget Sound (03/18/22) | ||||
| 1 | Courtney, Kayla at Carroll University (03/06/22) | ||||
| 1 | Hoffman, Alexa at Beloit College (03/05/22) | ||||
| SHOTS.............. | 13 | Prokopec, Maylynn at Beloit College (03/05/22) | |||
| 10 | Prokopec, Maylynn vs Cornell College (04/01/22) | ||||
| SHOTS ON GOAL...... | 12 | Prokopec, Maylynn at Beloit College (03/05/22) | |||
| 8 | Prokopec, Maylynn vs Cornell College (04/01/22) | ||||
| SAVES.............. | 14 | Meythaler, Emma vs UW-Eau Claire (03/09/22) | |||
| 13 | Meythaler, Emma at Linfield College (03/17/22) | ||||
| GROUND BALLS....... | 6 | Prokopec, Maylynn vs Cornell College (04/01/22) | |||
| 6 | Hoffman, Alexa vs Cornell College (04/01/22) | ||||
| 6 | Prokopec, Maylynn at Beloit College (03/05/22) | ||||
| DRAW CONTROLS...... | 7 | Galazen, Mackenzie vs UW-La Crosse (04/15/22) | |||
| 7 | Galazen, Mackenzie vs Univ. of Puget Sound (03/18/22) | ||||
| 7 | Hoffman, Alexa at Beloit College (03/05/22) | ||||
| CAUSED TURNOVER.... | 6 | Hoffman, Alexa vs Cornell College (04/01/22) | |||
| 5 | Galazen, Mackenzie vs Cornell College (04/01/22) | ||||
| 5 | Neumann, Malia vs Cornell College (04/01/22) | ||||
| 5 | Neumann, Malia vs Sewanee (Tenn.) (02/20/22) |
| Augsburg University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Samantha Wiebold vs Northwestern-SP (04/29/22) | |||
| 8 | Bri Greiskalns at Wartburg College (04/13/22) | ||||
| 8 | Grace Hannula at UW-River Falls (03/30/22) | ||||
| 8 | Ross, Abby at Linfield College (03/17/22) | ||||
| 8 | Alexie Romanelli vs UW-Eau Claire (03/09/22) | ||||
| 8 | Hattie Fogarty vs Sewanee (Tenn.) (02/20/22) | ||||
| GOALS.............. | 7 | Samantha Wiebold vs Northwestern-SP (04/29/22) | |||
| 7 | Swift, Sydney vs Cornell College (04/01/22) | ||||
| ASSISTS............ | 5 | Shade, Bethany at Linfield College (03/17/22) | |||
| 5 | Lily Bachiochi at Willamette Univ. (03/16/22) | ||||
| 5 | Hattie Fogarty vs Sewanee (Tenn.) (02/20/22) | ||||
| SHOTS.............. | 11 | Grace Hannula at UW-River Falls (03/30/22) | |||
| 11 | Petrie, Cassidy vs Augustana (IL) (03/22/22) | ||||
| 11 | Ross, Abby at Linfield College (03/17/22) | ||||
| SHOTS ON GOAL...... | 10 | Ross, Abby at Linfield College (03/17/22) | |||
| 9 | Swift, Sydney vs Cornell College (04/01/22) | ||||
| 9 | Petrie, Cassidy vs Augustana (IL) (03/22/22) | ||||
| 9 | Wright, Amelia at Linfield College (03/17/22) | ||||
